DanceBridge Dance Studio
12 Douglas Road Unit 1, Uxbridge ON 416-459-0098
Wednesday, July 22, 2026
How to Register for Dance @DBDS
Monday, July 20, 2026
2026-2027 Dance Schedule and Calendar
Monday
Time | Studio | Class | Teacher |
5:00-6:00 | 1 | Ignite Ballet | Eileen |
6:00-6:45 | 1 | Ignite Lyrical | Amanda |
6:45-7:45 | 1 | Ignite and Sparks Acro | Amanda |
7:45-8:45 | 1 | Sparks Ballet | Eileen |
|
|
|
|
5:30-6:15 | 2 | Mini Ballet and Tap. 4-6 years | Alyson |
6:15-7:00 | 2 | Jr. Jazz and Tap. 6-8 years | Alyson |
7:00-8:00 | 2 | Recreational Jazz and Tap 9-11 years | Alyson |
8:00-9:00 | 2 | Ignite duets/solos | Amanda |
Tuesday
Time | Studio | Class | Teacher |
5:30-6:15 | 1 | Stars Jazz | Hayley |
6:15-7:00 | 1 | Stars Tap | Eileen |
7:00-8:00 | 1 | Sparks and Ignite Ballet Tech and Pointe (optional second ballet) | Eileen |
8:15-9:00 | 1 | Adult Ballet | Eileen |
|
|
|
|
5:30-6:15 | 2 | Twinkle Acro | Eileen |
6:15-7:00 | 2 | Teen Recreational Lyrical 11+ | Hayley |
7:00-7:45 | 2 | Stars Lyrical | Hayley |
8:00-9:00 | 2 | Ignite solos/duets | Hayley |
|
|
|
|
Wednesday
Time | Studio | Class | Teacher |
5:00-6:00 | 1 | Sparks Lyrical | Eileen |
6:00-6:45 | 1 | Sparks Tap | Eileen |
6:45-7:30 | 1 | Sparks Jazz | Riley |
7:30-8:00 | 1 | Sparks and Ignite Hip Hop Choreo | Rachel/ Riley |
8:00-8:45 | 1 | Ignite Jazz | Riley |
8:45-9:30 | 1 | Ignite Tap | Riley |
|
|
|
|
5:30-6:15 | 2 | Mini Hip Hop -4-6 years | Jessica |
6:15-7:15 | 2 | Rec Combo (Jazz/Acro/Tap) ages 7-9 yrs | Jessica |
7:15-8:15 | 2 | Recreational Ballet 10+ years | Jessica |
8:15-9:00 | 2 | Recreational Jazz 10+ years | Jessica |
Thursday
Time | Studio | Class | Teacher |
5:30-6:30 | 1 | Stars Ballet | Eileen |
6:30-7:30 | 1 | Stars Acro | Eileen |
7:30-8:15 | 1 | Comets Ballet | Eileen |
8:15-9:00 | 1 | Comets Jazz | Eileen |
|
|
|
|
5:30-6:00 | 2 | Mini Ballet – 2-3 years | Hayley |
6:00-6:45 | 2 | Mini Combo – Ballet, Acro, Tap 4-6 years | Hayley |
6:45-7:30 | 2 | Comets Tap | Hayley |
7:30-8:15 | 2 | Stars and Rec Hip Hop | Hayley |
Friday – Friday classes – if needed but need a teacher!
Time | Studio | Class | Teacher |
6:00-6:30 | 1 | Mini Dance 3-5 years | TBA |
6:30-7:15 | 1 | Jr Jazz/ Hip Hop 6-8 years | TBA |
7:15-8:00 | 1 | Jr Jazz/ Hip Hop 9-11 years | TBA |
Saturday
Time | Studio | Class | Teacher |
9:00-9:45 | 1 | Adult Tap | Eileen |
10:00-10:30 | 2 | Mini Ballet 3-4 years | Eileen |
10:30-11:15 | 2 | Ballet and Tap 5-7 years | Eileen |
11:30-12:30 | 1 | Comets and Recreational Acro – ages 9-13 yrs | Eileen |
12:30 – 1:30 | 1 | Acro Sparks and Ignite Acro and Conditioning (no dance routine for this class) | Eileen |
|
|
|
|
9:15-9:45 | 2 | Mini Movers 2-3 years | Emilee |
10:00-11:30 | 2 | Team Twinkle | Emilee |
11:30-12:30 | 2 | Foundations Fusion – ages 6-8 (mix of ballet, jazz and tap) | Emilee |
12:30-1:15 | 2 | Recreational Ballet/Lyrical 8-10 years | Emilee |
|
|
|
|
2:00- 4:00 | 1 and 2 | Solos, Duets, Trios – Stars and Sparks |
|
IMPORTANT DATES:
First Day of Classes - Mon. Sept 14
Sat Mar 20th - Optional Competition - Newmarket
April 10-11 - Competition at York University
May 8-9 - Comp Weekend - TBA
May 21-23 - Comp Weekend - Huntsville
Sunday June 6th - Annual Recital
Total weeks in the year – 39 weeks from Sept 14 to June 12
Holidays – Christmas break – 2 weeks
March Break – 1 week
Holiday Mondays – Thanksgiving, Family Day, Victoria Day (classes will run Easter Monday)
TOTAL WEEKS OF INSTRCTION – 33 weeks (fees are based on 33 weeks which is the number of weeks of Mondays; therefore Tuesdays, Wednesdays, Thursdays will have 36 weeks and Saturdays has 35 weeks and may be canceled without make up classes due to the extra weeks in cases of inclement weather, competitions etc.)
Pricer per class based on annual tuition | Price per class based on annual registration
| Total per year | Total per term (33 weeks divided by 4 equally priced terms) Sept 15 Nov 15 Feb. 15 April 15
| Total payment per term plus HST |
30 minute class | $15.00 | $495.00 | $123.75 | $139.83 |
45-60 minute class | $25.00 | $825.00 | $206.25 | $233.06 |

